Home | FAQ | Products | Distributors | Technical Support | Contact Us

MOT & Service Centre

Tel. 01606 738777   E-mail sales@1tyre.com

195/40R16 CONTINENTAL SPT 2 80W XL £79.22
195/40ZR16 DUNLOP SP9000 XL £91.97
195/40R16 PIRELLI PZ NERO XL 80W £80.97
195/40R17 PIRELLI PZ NERO XL 81W £98.73
195/45R15 FALKEN ZE512 78V £49.97
195/45R15 GT CHAMPIRELLIO HPZ 78V £45.73
195/45R15 KUMHO KU31 78V £49.97
195/45R15 CONTINENTAL SPT 2 78V £67.97
195/45R15 DUNLOP SP2040E 78V £66.97
195/45R15 GOODYEAR GSD3 78V £70.32
195/45R15 MICHELIN EXALTO2 78V £87.95
195/45R15 TOYO PXT1-S 78V £58.94
195/45R15 YOKOHAMA A539 78V £54.82
195/45R15 YOKOHAMA AVS V102 78V £64.97
195/45R16 FALKEN ZE512 84V £54.97
195/45R16 KUMHO KH11 80V £53.38
195/45R16 CONTINENTAL SPT 80V £74.96
195/45R16 DUNLOP SP9000 80V £77.43
195/45R16 GOODYEAR F1 GSD3XL 84V £105.16
195/45R16 MICHELIN EXALTO2 XL 84V £91.34
195/45R16 MICHELIN PIL PRIM 80V £85.97
195/45R16 PIRELLI PZ NERO XL 84V £65.97
195/45R16 TOYO PXT1-R 80V £59.93
195/45R16 YOKOHAMA A539 80V £54.97
195/45R16 PIRELLI PZ ASIM XL 84W £73.97
195/50R13 AVON 13-50 104/101J £79.31
195/50R13 GT MAXMILER 104/101N £56.76
195/50R15 BST ER30 UZ 82H £50.17
195/50R15 CONTINENTAL PREMIUM 82H £54.97
195/50R15 BST B340 82T £55.97
195/50R15 CONTINENTAL ECO 82T £51.49
195/50R15 DUNLOP SP10 82T £51.22
195/50R15 MICHELIN E3A 82T £56.94
195/50R15 PIRELLI P6000 82T £52.97
195/50R15 BST ER30 AZ 82V £66.97
195/50R15 BST RE720 82V £51.97
195/50R15 FALKEN ZE512 82V £44.26
195/50R15 GT CHAMPIRELLIO-50 82V £41.97
195/50R15 KUMHO KH11 82V £45.45
195/50R15 KUMHO KU31 82V £43.97
195/50R15 CONTINENTAL PREMIUM 2 82V £53.97
195/50R15 DUNLOP SP2020E 82V £51.97
195/50R15 DUNLOP SPT01 82V £51.97
195/50R15 FSTONE SZ80 82V £48.97
195/50R15 FSTONE TZ200 82V £48.97
195/50R15 GOODYEAR EXCELLENCE 82V £51.97
195/50R15 GOODYEAR F1 GSD3 82V £52.97
195/50R15 GOODYEAR HYDRAGRIP 82V £53.97
195/50R15 MICHELIN EXALTO2 82V £60.63
195/50R15 PIRELLI P5000 DRAGO 82V £47.97
195/50R15 PIRELLI P6000 82V £49.97
195/50R15 TOYO PXT1-R 82V £48.64
195/50R15 TOYO PXT1-S 82V £47.97
195/50R15 YOKOHAMA A539 82V £45.97
195/50R16 KUMHO 712 83H £57.93
195/50R16 CONTINENTAL SPT 84H M0 £82.97
195/50R16 PIRELLI P6000 MO 84H £78.97
195/50R16 CONTINENTAL SPT 88H XL £91.65
195/50R16 GT CHAMPIRELLIO 84V £49.97
195/50R16 KUMHO KH11 84V £53.98
195/50R16 CONTINENTAL SPT 2 88V XL £109.93
195/50R16 MICHELIN EXALTO2 84V £104.00
195/50R16 MICHELIN PIL PRIMACY 84V £98.97
195/50R16 YOKOHAMA A460 84V £92.97
195/55R10 COMPASS 8PLY £85.97
195/55R15 KUMHO KH11 85H £49.97
195/55R15 CONTINENTAL ECO 85H £78.43
195/55R15 CONTINENTAL PREMIUM 85H £75.27
195/55R15 DUNLOP SP SPT01 85H £70.32
195/55R15 FSTONE FH700 85H £52.97
195/55R15 GOODYEAR NCT5 85H £66.13
195/55R15 MICHELIN E3A 85H £84.97
195/55R15 PIRELLI P6000 PGY 85H £69.97
195/55R15 BST RE720 85V £75.97
195/55R15 FALKEN ZE512 85V £52.97
195/55R15 KUMHO KU31 85V £51.97
195/55R15 CONTINENTAL PREMIUM 2 85V £80.93
195/55R15 DUNLOP SP SPT01 85V £72.97
195/55R15 FSTONE FH700FS 85V £63.24
195/55R15 GOODYEAR EAG F1 GSD2 85V £80.97
195/55R15 GOODYEAR HYDRAGRIP 85V £68.97
195/55R15 GOODYEAR NCT5 85V £55.77
195/55R15 MICHELIN EXALTO2 85V £91.97
195/55R15 MICHELIN PIL PRIMACY 85V £96.76
195/55R15 PIRELLI P6000 (P) 84V £64.97
195/55R15 TOYO PXT1-R 85V £64.93
195/55R15 YOKOHAMA A022 84V £79.99
195/55ZR15 BST RE010 85W £77.97
195/55ZR15 BST S02 POLE POS £91.97
195/55R16 BST ER300 RFT 87H £109.97
195/55R16 CONTINENTAL PREMIUM 87H £89.89
195/55R16 DLP SP3000A DSST 87H £102.97
195/55R16 GOODYEAR NCT5 87H £78.97
195/55R16 GOODYEAR NCT5 A* EMT 87H £92.97
195/55R16 GY NCT5*EMT 87H MINI £99.97
195/55R16 PIRELLI EUFORI@ 87H RFT £87.97
195/55R16 CONTINENTAL PREMIUM 87T MO £79.31
195/55R16 DUNLOP SP01 MFS MO 88T £69.97
195/55R16 PIRELLI P6 MO 87T £73.97
195/55R16 BST ER300 RFT 87V £119.87
195/55R16 BST ER30 87V £83.97
195/55R16 DUNLOP SP3000A 87V £84.97
195/55R16 DLP SP3000A DSST 87V £102.97
195/55R16 GY NCT5A*EMT RSC 87V £103.97
195/55R16 GY NCT5*EMT RSC 87V £102.97
195/55R16 PIRELLI EUFORI@ 87V RFT £98.06
195/60R14 ENDURO 606 86H £43.97
195/60R14 FALKEN ZE512 86H £42.97
195/60R14 KUMHO KH15 86H £44.97
195/60R14 CONTINENTAL PREMIUM 86H £61.93
195/60R14 FSTONE TZ200 86H £51.97
195/60R14 MICHELIN E3A 86H £59.97
195/60R14 PIRELLI P6000 86H £58.97
195/60R14 FALKEN ZE512 86V £58.97
195/60R14 KUMHO KH15 86V £51.97
195/60R15 BST RE88 EZ 88H £52.28
195/60R15 BST RE88 JZ 88H £54.97
195/60R15 ENDURO 606 88H £43.97
195/60R15 FALKEN ZE512 88H £50.97
195/60R15 KUMHO KH18 88H £42.97
195/60R15 KUMHO KH15 88H £47.93
195/60R15 CONTINENTAL PREMIUM 2 88H £77.60
195/60R15 DUNLOP SP SPT01 88H £63.24
195/60R15 DUNLOP SP200E 88H £57.97
195/60R15 FSTONE F700 88H £51.97
195/60R15 FSTONE TZ200 88H £52.97
195/60R15 GOODYEAR EXCELLENCE 88H £65.97
195/60R15 MICHELIN E3A 88H £66.97
195/60R15 MICHELIN PIL PRIMACY 88H £69.59
195/60R15 PIRELLI P6 88H £65.25
195/60R15 PIRELLI P6000 88H £61.97
195/60R15 BST B390 88T £69.97
195/60R15 CONTINENTAL ECO 88T £62.97
195/60R15 GOODYEAR GT3 88T £61.97
195/60R15 BST B390 88V £77.55
195/60R15 BST RE720 88V £78.96
195/60R15 BST RE88 NZ 88V £69.97
195/60R15 ENDURO 606 88V £49.97
195/60R15 FALKEN ZE512 88V £52.97
195/60R15 KUMHO KH11 88V £53.97
195/60R15 KUMHO 769 88V £60.66
195/60R15 CONTINENTAL PREMIUM 88V £67.55
195/60R15 CONTINENTAL PREMIUM 2 88V £74.97
195/60R15 DUNLOP SP SPT01 88V £66.70
195/60R15 DUNLOP SP200E 88V £61.97
195/60R15 DUNLOP SP2020E 88V £72.93
195/60R15 FSTONE TZ200 88V £59.43
195/60R15 GOODYEAR HYDRAGRIP 88V £69.97
195/60R15 GOODYEAR NCT5 88V 5RIB £61.25
195/60R15 MICHELIN E3A 88V £80.16
195/60R15 MICHELIN PIL PRIMACY 88V £81.03
195/60R15 PIRELLI P6000 88V £66.55
195/60R15 SPORTIVA Z60 88V £57.97
195/60R16 BST ER30C 99H £93.97
195/60R16 KUMHO 857 99H £65.97
195/60R16 CONTINENTAL VANCO 2 99H £83.97
195/60R16 DUNLOP SP200 99H £82.97
195/65R14 ENDURO 656 89H £43.97
195/65R14 FALKEN ZE326 89H £58.97
195/65R14 KUMHO KH15 89H £49.97
195/65R14 FSTONE FH700FS 89H £59.93
195/65R14 GOODYEAR NCT5 89H £57.93
195/65R14 FALKEN SN828 89T £51.93
195/65R14 MICHELIN E3A 89T £73.97
195/65R14 PIRELLI P3000 89T £59.97
195/65R14 BST RE88 89V £81.97
195/65R14 FALKEN ZE326 89V £64.23
195/65R15 BST B390JZ 91H £76.48
195/65R15 BST B390UZ 91H £76.87
195/65R15 BST ER30 UZ 91H £64.96
195/65R15 BST ER30 3Z 91H £65.75
195/65R15 ENDURO 656 91H £46.67
195/65R15 FALKEN ZE326 91H £51.18
195/65R15 KUMHO KH11 91H £50.27
195/65R15 KUMHO KH15 91H £48.98
195/65R15 CONTINENTAL ECO 3 91H £76.03
195/65R15 CONTINENTAL PREM 91H £61.07
195/65R15 DUNLOP SP SPT01 91H £56.43
195/65R15 DUNLOP SP200E 91H £53.77
195/65R15 DUNLOP SP300E 91H £55.98
195/65R15 FSTONE FH700 91H £53.33
195/65R15 FST TZ200 91H £53.49
195/65R15 MICHELIN E3A 91H £67.18
195/65R15 MICHELIN PIL PRIMACY 91H £69.64
195/65R15 PIRELLI P6 91H £65.95
195/65R15 PIRELLI P6000 PGY 91H £55.18
195/65R15 YOKOHAMA C-DRIVE 95H £69.62
195/65R15 BST B390 95T RF £71.58
195/65R15 CONTINENTAL VANCO 2 95T RF £66.09
195/65R15 FSTONE F590 RF 95T £57.97
195/65R15 MICHELIN XT2 RF 95T £77.28
195/65R15 PIRELLI L6 CIT 95T DM £79.96
195/65R15 SPORTIVA T65 95T XL £53.07
195/65R15 FALKEN SN828 91T £46.32
195/65R15 CONTINENTAL ECO 3 91T £70.34
195/65R15 DUNLOP SP10-3E 91T £52.88
195/65R15 FSTONE F590FS 91T £53.18
195/65R15 GOODYEAR GT3 91T £68.89
195/65R15 GOODYEAR GT3 95T XL £61.51
195/65R15 MICHELIN E3A 91T £65.21
195/65R15 PIRELLI P3000 91T £61.21
195/65R15 BST B390 JZ 91V £68.74
195/65R15 BST ER300 91V £61.24
195/65R15 BST ER30AZ/MZ 91V £67.09
195/65R15 ENDURO 656 91V £50.88
195/65R15 FALKEN ZE326 91V £56.42
195/65R15 KUMHO KH11 91V £52.97
195/65R15 KUMHO KH15 91V £53.53
195/65R15 CONTINENTAL PREMIUM 91V £61.67
195/65R15 CONTINENTAL PREMIUM 2 91V £61.51
195/65R15 DUNLOP SP SPT01 91V £56.94
195/65R15 DUNLOP SP200A 91V £66.80
195/65R15 DUNLOP SP200E 91V £68.98
195/65R15 FSTONE F680 91V £55.13
195/65R15 FSTONE TZ200 91V £54.01
195/65R15 GOODYEAR HYDRAGRIP 91V £59.85
195/65R15 GOODYEAR NCT5 91V £52.62
195/65R15 MICHELIN E3A 91V £72.92
195/65R15 MICHELIN PIL PRIMACY 91V £71.21
195/65R15 PIRELLI P6 91V £61.35
195/65R15 PIRELLI P6000 PGY 91V £57.36
195/65R15 PIRELLI P7 91V £68.56
195/65R15 PIRELLI P6000 N1 91W £87.99
195/65R16 GOODYEAR G26 104/102R £80.97
195/65R16 GOODYEAR MARA CARGO 100T £84.95
195/65R16 KLEBER CT300 104R £91.89
195/65R16 PIRELLI L6 CITY 104/102R £84.67
195/65R16 GT MAXMILER CX 104T £62.57
195/65R16 KUMHO 857 104R £66.09
195/65R16 CONTINENTAL VANCO 104T £88.08
195/65R16 MICHELIN AGILIS 81 104R £104.95
195/65R16 MICHELIN AGIL 51 100/98T £116.33
195/70R14 ENDURO 70 91H £42.48
195/70R14 KUMHO KH15 91H £49.49
195/70R14 DUNLOP SP200 91H £73.38
195/70R14 BST SF226 RF £68.18
195/70R14 MATADOR RF 96S £52.97
195/70R14 DUNLOP SP200 RF 95N £94.46
195/70R14 PIRELLI L6 CITYNET 91T £66.08
195/70R14 KUMHO 758 91T £46.99
195/70R14 FSTONE F590 91T £56.64
195/70R14 MICHELIN XT2 91T £86.38
195/70R15 FALK R51 102/104R £52.02
195/70R15 GT MAXMILER CX 8PR £64.44
195/70R15 HKOOK RA08 104/102R £61.69
195/70R15 KUMHO 856 104/102R £54.96
195/70R15 CONTINENTAL VANCO 104R £75.46
195/70R15 DUNLOP LT30 8PL 102R £87.95
195/70R15 FSTONE VANHAWK 8PR £64.16
195/70R15 GOODYEAR G26 CARGO 104R £68.56
195/70R15 KLEBER CT200 8PR £71.34
195/70R15 MICHELIN AGILIS 81 104R £89.99
195/70R15 PIRELLI L6 CITY 104/102R £84.04
195/70R15 SPORTIVA 104R £56.24
195/70R15 KUMHO 758 97S RF £56.86
195/70R15 GOODYEAR GT2 RF 97S £67.98
195/70R15 MICHELIN AGILIS 41 97S £84.06
195/75R16 FALKEN R51 107/105N £56.97
195/75R16 KUMHO 856 107/105R £66.89
195/75R16 CONTINENTAL VANCO 107R £79.97
195/75R16 FSTONE VANHAWK 107R £88.89

We are also offering Large discounts on Servicing Tyres, Exhausts and Shockers

We are located on the corner of Brooks Lane and Kinderton Street in Middlewich Cheshire CW10 0JE

When you have tried the others give us a call for a quote, we know you will be pleasantly surprised. We give excellent service at a very good price

ALL MAKES AND MODELS